
3000GT/Stealth/GTO
AWD List
please note: If you are interested
in being on the list click here for entry submission information
All Wheel Drive 3000GT/Stealth/GTO
*Only 12.49 and faster
| Name | Team/Shop | Location | Date Time | Year Model | Drivetrain | 60ft | 1/8 | MPH | 1/4th | Mph | Setup |
| Matt Monett | Dynamic Racing | USA-NM | 11/03/07 | 1993 Stealth RT/TT | 5-Speed AWD | 1.47 | 5.829 | 131.28 | 8.8139 | 166.79 | Merkle 3.54L
DR1300 C16 |
| Chris Hill | 3SX Performance | USA-NC | 8/25/07 | 1991 3000GT VR-4 | 6-Speed AWD | 1.376 | 6.009 | 123.30 | 9.214 | 154.98 mph | 3SX Twin Turbo Kit
Twin GT35Rs Stock bore/stroke 6G72 3.0L Nitrous VPC16 |
| Owner:Nelson Bernarde
Driver: Ray Pampena
|
Nelson Performance Pro/Pampena Motorsports | MI/NG07 | 7/12/07 | 1993 3000GT VR-4 | 5-Speed AWD | 1.5900 | 6.4299 | 117.20 | 9.642 | 152.05 | 3.6L Twin GT40Rs |
| Chris Hill | 3SX Performance | USA-NC | 11/1/06 | 1991 3000GT VR-4 | ATX AWD | 1.488 | 9.666 | 139.08 mph | Twins @ 32psi No Nitrous C16 | ||
| Matt Monet | Dynamic Racing | NM-USA | 07/07/06 | 1993 Stealth RT/TT | 5-Speed AWD | 1.603 | 9.7369 | 151.39 mph | DR1000 30psi | ||
| Ray Pampena | Pampena Motorsports | USA-NY | 1996 3000GT VR-4 | 6-Speed AWD | 1.6 | 10.34 | 136.76 mph | 26psi | |||
| Trevor James | N/A | USA-AZ | 04/07/07 | 1996 Stealth R/T Twin Turbo | 6-Speed AWD | 1.579 | 10.396 | 138.94 mph | TD05-EVO III 16Gs @ 30.7 psi C16 + Methanol | ||
| Jack Tertadian | Atomic Motorsports | USA-WI | 10/04/05 | 1994 3000GT VR-4 | 6-Speed AWD | 1.612 | 10.416 | 138.76 mph | AGP SS44's | ||
| Takayoshi Iwasaki | Zesty Racing | Japan | 1995 GTO Twin Turbo | 6-Speed AWD | 1.496 | 10.561 | 135.5 mph | 3.1L + HKS GT2835 (x2) | |||
| Matt Monet | Dynamic Racing | NM-USA | 05/12/06 | 1995 3000GT VR-4 | 6-Speed AWD | 1.6893 | 10.5684 | 136.41 | DR900 28psi | ||
| Adam McDougal | N/A | USA-TX | 08/16/2006 | 1993 3000GT VR-4 | 5-Speed AWD | 1.6505 | 10.5733 | 135.01 mph | TD05
EVOIIIs @ 31.5 psi
VPC16 |
||
| Hiroyuki Watanabe | Aeromake Drag | Itami-city,
Hyougo,Japan |
1992 GTO Twin Turbo | 6-Speed AWD | na | 10.667 | 128.54 | ||||
| Matt Monett | Dynamic Racing | USA | 1992 Stealth R/T Twin Turbo | 6-Speed AWD
w/MR gears |
1.69 | 10.69 | 133.45 mph | DR800 Kit
29psi |
|||
| Matt Monett | Dynamic Racing | USA | 1993 3000GT VR-4 | 5-Speed AWD | 1.75 | 10.75 | 134.29 mph | DR2871 Kit
27psi |
|||
| Owner:Nelson Bernarde
Driver: Matt Monet (DR) |
Dynamic Racing | USA
ATCO, NJ |
08/31/04
8:38pm |
1993 3000GT VR-4 | 5-Speed AWD | 1.674 | 10.755 | 135.54 mph | DR1000 Turbo Kit
30psi NO Nitrous |
||
| Mark Wendlandt | N/A | USA | NG05 | 1991 Stealth R/T Twin Turbo | 5-Speed AWD | 1.73 | 10.76 | 131.8 | DR-900 Kit | ||
| Trevor James | N/A | USA-AZ | 08/12/06 | 1996 Stealth R/T Twin Turbo | 6-Speed AWD | 1.644 | 10.770 | 134.36 mph | TD05-EVO III 16Gs @ 34.7 psi C16 + Methanol | ||
| Mike Mahaffey | Altered Atmosphere | USA | 1994 Stealth R/T Twin Turbo | 6-Speed AWD | 1.717 | 10.787 | 133.90 mph | TD-05 20G (x2) | |||
| Jack Tertadian | Atomic Motorsports | USA | 1994 3000GT VR-4 | 6-Speed AWD | 1.551 | 10.810 | 128.44 mph | TD-04 15G (x2) w/50shot | |||
| Matt Monett | Dynamic Racing | USA | 1995 Stealth R/T Twin Turbo | 6-Speed AWD | 1.697 | 10.889 | 129.20 mph | GT-Pro 368SX (x2) w/75 shot | |||
| Mike Mahaffey | Altered Atmosphere | USA | 1994 Stealth R/T Twin Turbo | 6-Speed AWD | 1.72 | 10.90 | 136.71 mph | TD-05 20G (x2) | |||
| Omar Topete | N/A | USA | 1992 3000GT VR-4 | 5-Speed AWD | 1.71 | 10.91 | 129.68 mph | TDO5 18's
23.5 psi |
|||
| Ray Pampena | Pampena Motorsports | USA-NY | 1991 3000GT VR-4 | 5-Speed AWD | 1.538 | 11.004 | 121.48 mph | TD-04 15G (x2) 75 Shot Nitrous | |||
| Matt Monett | Dynamic Racing | USA | 1995 Stealth R/T Twin Turbo | 6-Speed AWD | 1.729 |
11.009 | 128 mph | DR650R (x2) | |||
| Matt Monett | Dynamic Racing | USA |
NG03
St. Louis |
1995 3000GT VR-4 Twin Turbo | 6-Speed AWD | 1.68 |
11.08 | 125 mph | GT-368 (x2) | ||
| Adam McDougal | N/A | USA-TX | 10/15/2004 | 1993 3000GT VR-4 | 5-Speed AWD | 1.6773 | 11.1027 | 127.30 mph | TD05 14B's @
27 psi Half 93 octane 80% VPC16 |
||
| Trevor James | N/A | USA-AZ | 03/10/05 | 1996 Stealth R/T Twin Turbo | 6-Speed AWD | 1.551 | 11.120 | 127.64 mph | TD05-14b's @ 25.4 psi C16 | ||
| Mikael Kenson | N/A | Sweden | 1993 3000GT VR-4 | 6-Speed AWD | 1.726 | 11.125 | 131.25 mph | TD-04HL 18T (x2) w/50shot | |||
| Yumi Imai | Bee*Racing | Japan | 1995 GTO Twin Turbo | 6-Speed AWD | 1.651 | 11.146 | 128.16 mph | HKS GT2835 (x2) | |||
| Matt Monett | Dynamic Racing | USA | 1992 Stealth R/T Twin Turbo | 6-Speed AWD | 1.62 |
11.15 | 123 mph | DR650R (x2)@22psi | |||
| Jack Tertadian | Atomic Motorsports | USA | 1994 3000GT VR-4 | 6-Speed AWD | 1.819 | 11.219 | 124.63 mph | ??? | |||
| Hiroyuki Morishita | Pit Road M | Japan | 1996 GTO Twin Turbo | 6-Speed AWD | 1.216 | 11.230 | ??? | TD-06L2 20G (x2) | |||
| Brian LaFuente | GT-Pro | USA | 1993 3000GT VR-4 | 5-Speed AWD | ??? | 11.240 | 124.8 mph | Concept 368SX (x2) | |||
| Adam Weltz | N/A | USA | 1996 3000GT VR-4 | 6-Speed AWD | 1.712 | 11.250 | 125.43 mph | ??? | |||
| Harry Monti | N/A | USA | 1996 3000GT VR-4 | 6-Speed AWD | 1.47 | 11.28 | 127 mph | TD-04 17G (x2) | |||
| Matt Monett | Dynamic Racing | USA | 1995 3000GT VR-4 | 6-Speed AWD | 1.64 | 11.29 | 121 mph | DR650’s (x2) | |||
| Chris Hill | Import Power Online | USA | 1991 3000GT VR-4 | 5-Speed AWD | 1.707 | 11.318 | 122 mph | TD-04 17G
(x2)
93 Octane 23psi |
|||
| Terry Bosserman | Dynamic Racing | USA | 1995 Stealth R/T Twin Turbo | 6-Speed AWD | 1.79 | 11.32 | 129.99 mph | GT-Pro 368SX (x2) w/50shot | |||
| Brad Bedell | N/A | USA | 1992 3000GT VR-4 | 5-Speed AWD | 1.729 | 11.390 | 120.64 mph | ??? | |||
| Arther Shevack | N/A | USA | 1991 3000GT VR-4 | 5-Speed AWD | 1.704 | 11.418 | 124.32 mph | ??? | |||
| Matt Brannon | N/A | USA-NC | 09/22/05 | 1993 Stealth R/T Twin Turbo | 5-Speed AWD | 1.638 | 11.442 | 122.56 mph | DR650’s
(x2) @ 25psi
110 Octane |
||
| Trevor James | N/A | USA-AZ | 1996 Stealth R/T Twin Turbo | 6-Speed AWD | 1.685 | 11.466 | 122.32 | TD05-14b's @ 19.5 psi with 100.6 octane mix | |||
| Bob Fontana | N/A | USA | 1993 3000GT VR-4 | 5-Speed AWD | 1.690 | 11.470 | 120.83 mph | ??? | |||
| Abram Powelson | N/A | USA-FL | 2003 | 1992 3000GT VR-4 | 5-Speed AWD | 1.633 | 11.483 | 124.78 |
DR650(x2)
22psi 100 Octane |
||
| Mike Mahaffey | Altered Atmosphere | USA | 1994 Stealth R/T Twin Turbo | 6-Speed AWD | 1.824 | 11.490 | 122.02 mph | TD-04 15G (x2) | |||
| Trevor James | N/A | USA-AZ | March 03 | 1996 Stealth R/T Twin Turbo | 6-Speed AWD | 1.705 | 11.568 | 119.71mph | TD-04 15G (x2) | ||
| Matt Monett | Dynamic Racing | USA | 1995 Stealth R/T Twin Turbo | 6-Speed AWD | ??? | 11.591 | 117.26 mph | DR-500 (x2)@15.5psi
91 Octane |
|||
| Chris Turman | N/A | USA | 5/3/05 | 1991 Stealth R/T Twin Turbo | 5-Speed AWD | 1.644 | 11.593 | 119.68 mph | DR650R (x2) @19psi |
||
| Paul Chohan | N/A | USA-CA | 2005 | 1995 3000GT VR-4 | 6-Speed AWD | 1.723 | 11.618 | 118.16 mph | 15G
19psi 93 octane |
||
| Chuck Theiss | Altered Atmosphere | USA | 1994 Stealth R/T Twin Turbo | 6-Speed AWD | ??? | 11.63 | 125.83 mph | TD-05 18G (x2) | |||
| Matt Meyer | Accelerated Accessories | USA | 1992 3000GT VR-4 | 5-Speed AWD | 1.820 | 11.640 | 118.59 mph | 15Gs | |||
| Matt Brannon | N/A | USA-NC | 11/07/04 | 1993 Stealth R/T Twin Turbo | 5-Speed AWD | 1.665 | 11.642 | 120.63 mph | DR650’s
(x2) @ 25psi
110 Octane |
||
| Mark Wendlandt | N/A | USA | 1991 Stealth R/T Twin Turbo | 5-Speed AWD | 1.740 | 11.674 | 117.06 | ??? | |||
| Ryan Alavia | Altered Atmosphere | USA | 1999 3000GT VR-4 | 6-Speed AWD | 1.9 | 11.702 | 122 mph | TD-04 17G (x2) w/50shot | |||
| Allen Sarkissian | N/A | USA-CA | 1995 3000GT VR-4 | 6-Speed AWD | 1.710 |
11.702 | 118.14 mph | 15G's, 20psi, C16 | |||
| Shawn August | N/A | USA-NY | 1996 3000GT VR-4 | 6-Speed AWD | 1.79 | 11.71 | 117.5 mph | 15g's @ 19.8psi C16 |
|||
| Jose Soriano | GT-Pro | USA | 1991 Stealth R/T Twin Turbo | 5-Speed AWD | 1.800 | 11.720 | 118.66 mph | GT-Pro 368SX (x2) | |||
| Matt Monett | Dynamic Racing | USA | 1993 Stealth R/T Twin Turbo | 5-Speed AWD | 1.628 | 11.742 | 120.13 mph | TD-04 13G (x2) | |||
| Matthew Clinton | N/A | USA-WI | 10/08/04 | 1993 3000GT VR-4 | 5-Speed AWD | 1.769 | 11.769 | 119.683 mph | DR500’s (x2) @ 22.1psi w/50shot | ||
| Patrick Browning | N/A | USA | 1994 Stealth R/T Twin Turbo | 6-Speed AWD | 1.60 | 11.78 | 115.7 mph | TD-04 13G + 9B | |||
| Brian Bochenek | Altered Atmosphere | USA | 1993 3000GT VR-4 | 5-Speed AWD | 1.800 | 11.808 | 119.03 mph | TD-04 15G (x2) | |||
| Kurtis Dube | N/A | USA | 1994 3000GT VR-4 | 6-Speed AWD | 1.717 | 11.816 | 118.26 mph | DR650’s (x2) @ 18.4psi | |||
| Jeff Williamson | N/A | USA-MI | 1992 3000GT VR-4 | 5-Speed AWD | 1.763 | 11.82 | 119.6 mph | TD-05 16G @ 18psi | |||
| Denis Dickerson | CTC Motorsports | USA | 1992 3000GT VR-4 | 6-Speed Kormex AWD | ??? | 11.82 | 118 mph | 3.1L + TEC 15G | |||
| Jason Harding | N/A | USA-MI | 11/20/05 | 1997 3000GT VR-4 | 6-Speed AWD | 1.686 | 11.837 | 116.27 mph | 9bs@15psi
93 octane w/75 shot |
||
| Matt Jannusch | MN 3/S | USA-MN | 09/07/05 | 1995 3000GT Spyder VR-4 | 6-speed AWD
w/JDM gears |
1.717 | 11.838 | 117.56 mph | TD-05 14b’s (x2) @ 22psi | ||
| Chris Turman | N/A | USA | 1991 Stealth R/T Twin Turbo | 5-Speed AWD | 1.66 | 11.88 | 116.7 mph | DR650’s
(x2) @ 19psi
Sunoco 116 |
|||
| Jesse Ashbrook | NA | USA-OH | 08/20/05 | 1992 Stealth R/T Twin Turbo | 5-Speed AWD | 1.703 | 11.893 | 118.04 mph | 13Ts (x2) | ||
| Chris Turman | NA | USA-TN | 3000GT VR-4 | unknown | 1.726 | 11.915 | 115.47 | DR650’s
(x2) @ 18.5psi
C16 |
|||
| Keith Andreson | N/A | USA | 1995 Stealth R/T Twin Turbo | 6-Speed AWD | 1.8 | 11.99 | 114.5 mph | ??? | |||
|
Joe DeRose (Beast) |
N/A | USA | 1994 3000GT VR-4 | 6-Speed AWD | 1.769 | 12.022 | 117.93 mph | DR650 (x2) | |||
| Bob Witmer | N/A | USA | 1991 Stealth R/T Twin Turbo | 5-Speed AWD | 1.787 | 12.026 | 116.54 mph | ??? | |||
| Jeremy Gleason | N/A | Muncie, IN |
9:08 pm |
1991 Stealth R/T Twin Turbo | 5-Speed AWD | 1.774 | 12.053 | 116.83 |
15g's @ 16psi |
||
| David Starnes | N/A | USA- NC | 1995 Stealth R/T Twin Turbo | 6-speed AWD | 1.734 | 12.157 | 109.24 | 9bs 18.4psi 110oct | |||
| Oleg Reznik | N/A | Estonia | 1994 3000GT VR-4 | 6-Speed AWD | 1.876 | 12.164 | 119.67 mph | ??? | |||
| Bob Witmer | N/A | USA | 1993 Stealth R/T TT | 5-Speed AWD | 1.635 | 12.182 | 117.05 mph | ??? | |||
| Rich Bauer | Ross Machine Racing | Baltimore, MD |
7:20 pm Septermber 9th, 2000 |
1992 Stealth R/T Twin Turbo | 5-speed AWD | 1.811 | 12.198 | 114.57 mph | 9bs 17psi 116oct | ||
| Daniel Yau | MegaMufflers | Panama | 1997 JAP Spec VIN-less, LHD 3000GT VR-4 | 5-speed AWD (Yes 5!) | 1.778 | 12.204 | NA | 9bs 18psi | |||
| Francis Morice | MN 3/S | USA | 1996 Stealth R/T Twin Turbo | 6-speed AWD | 1.842 | 12.225 | 114.19 mph | DR650’s (x2) | |||
| Joe Gonsowski | N/A | USA | 1992 Stealth R/T Twin Turbo | 5-speed AWD | 1.770 | 12.236 | 113.31 mph | 17G (x2) @ 17psi | |||
|
Erik
Renaud |
N/A | USA-WA | 08/27/04 | 1993 3000GT VR-4 | 5-Speed AWD | 1.858 | 12.257 | 115.03 mph | 17G(x2)
19psi 100 Octane |
||
| Ryan Smith | N/A | USA-CO | 10/2003 | 1995 3000GT VR-4 | 6-Speed AWD | 1.80 | 12.258 | 113.47 mph | 15G(x2)
21psi |
||
| Mark Winemiller | N/A | USA | 1993 Stealth R/T Twin Turbo | 5-speed AWD | 1.810 | 12.258 | 112.66 mph | DR650’s (x2) | |||
| Jeffrey Moomjian | N/A | USA | 1991 Stealth R/T Twin Turbo | 5-Speed AWD | 1.807 | 12.303 | 110.9 mph | ??? | |||
| John Adams | N/A | USA | 1994 Stealth R/T Twin Turbo | 6-Speed AWD | 1.735 | 12.367 | 109.11 mph | 13G(x2)
14psi |
|||
| Miguel A Paulino | N/A | San Juan, Puerto Rico | 8:45 pm July 15, 2003 |
1993 3000GT VR-4 | 6-Speed AWD | 1.796 | 12.407 | 110.01 mph | TEC 15G's @ 17.5psi | ||
| Jon Lorello | N/A | USA-OH | 2003 | 1992 3000GT VR-4 | 5-Speed AWD | 1.72 | 12.43 | 110.8 mph | 15G(x2)
15psi 94 Octane |
||
| John Christian | N/A | USA | 1993 Stealth R/T Twin Turbo | 5-Speed AWD | 1.761 | 12.462 | 109.35 mph | ??? | |||
| Matt Jannusch | MN 3/S | USA | 1995 3000GT Spyder VR-4 | 6-speed AWD | 1.828 | 12.471 | 110.83 mph | TD-04 15g’s (x2) |
Questions or comments?
If there needs to be any corrections, suggestions, or if you want to be listed
please send me an e-mail